| Label: | ZYX Music – ZYX 23023-2 |
|---|---|
| Series: | Greatest Hits & Remixes |
| Format: | CD, Compilation |
| Country: | Germany |
| Released: | |
| Estado: | Nuevo Sellado |
Lista de Canciones
| 1.1 | Happy Station (7″ Version) | 3:19 |
| 1.2 | Give Me Your Love (7″ Version Remix) | 3:55 |
| 1.3 | Color My Love (7″ Version) | 4:08 |
| 1.4 | Living In Japan (7″ Version) | 3:35 |
| 1.5 | Baila Bolero (7″ Radio Mix) | 3:45 |
| 1.6 | Tell Me (Album Version) | 4:55 |
| 1.7 | Lonely Feeling (Album Version) | 3:46 |
| 1.8 | Sing Another Song (Album Version) | 5:05 |
| 1.9 | Give Me Love (7″ Version) | 4:09 |
| 1.10 | Psychedelic Vision (Album Version) | 5:16 |
| 1.11 | Gimme Some Lovin’ (7″ Version) | 3:44 |
| Mega Hit Mix | (9:04) | |
| 1-12a | Happy Station | |
| 1-12b | Color My Love | |
| 1-12c | Baila Bolero | |
| 1-12d | Living In Japan | |
| 1-12e | Give Me Your Love | |
| 1-12f | Gimme Some Lovin’ | |
| 2.1 | Happy Station (Club Mix) | 7:13 |
| 2.2 | Color My Love (Club Mix) | 7:40 |
| 2.3 | Baila Bolero (Bolero Dance Mix) | 9:22 |
| 2.4 | Give Me Your Love (Extended Version) | 7:45 |
| 2.5 | Sing Another Song (Gary Otto Remix) | 7:57 |
| 2.6 | Give Me Love (Hi NRG Mix) | 5:46 |
| 2.7 | Give A Little Love Again (12″ Version) | 7:07 |
| 2.8 | Living In Japan (David Phillips Remix) | 6:23 |
| 2.9 | Happy Station (Scratch Version) | 6:49 |
| 2.10 | Give Up Your Fight (The Boxer Mix) | 6:58 |








