

Now 12″ 80s: 1981
$25.000
Estado: Nuevo Sellado
Código de Barras: 1 96588 27092 5
Formato: CD
1 disponibles
| Label: | Sony Music – CDNOW1281, EMI – CDNOW1281 |
|---|---|
| Serie: | Now 12″ 80s – 1981 |
| Format: | 4 x CD, Compilation |
| Country: | UK & Europe |
| Released: | |
| Estado: | Nuevo Sellado |
Lista de Canciones
| 1.1 | Duran Duran | Planet Earth (Night Version) | 6:16 |
| 1.2 | The Human League | The Sound Of The Crowd (12″ Version) | 6:29 |
| 1.3 | Japan | Quiet Life (Extended Version) | 4:50 |
| 1.4 | Visage | Visage (12″ Dance Mix) | 6:03 |
| 1.5 | Ultravox | All Stood Still (12″ Version) | 5:06 |
| 1.6 | Spandau Ballet | Glow (12″ Version) | 8:08 |
| 1.7 | Freeez | Southern Freeez (12″ Version) | 5:41 |
| 1.8 | Haircut 100 | Favourite Shirts (Boy Meets Girl) (12″ Version) | 7:08 |
| 1.9 | ABC | Tears Are Not Enough (12″ Remix) | 7:45 |
| 1.10 | Heaven 17 | Play To Win (12″ Version) | 7:24 |
| 1.11 | Soft Cell | Bedsitter (Extended Version) | 7:52 |
| 1.12 | Orchestral Manoeuvres In The Dark | Extended Souvenir | 4:13 |
| 2.1 | Blondie | Rapture (Special Disco Mix) | 9:59 |
| 2.2 | Tom Tom Club | Wordy Rappinghood (Extended Version) | 6:29 |
| 2.3 | UB40 | Don’t Slow Down (Extended Version) | 7:14 |
| 2.4 | The Specials | Ghost Town (Extended Version) | 6:01 |
| 2.5 | Bananarama | Aie A Mwana (US Extended Version) | 6:52 |
| 2.6 | Altered Images | Happy Birthday (Dance Mix) | 7:02 |
| 2.7 | Bow Wow Wow | Chihuahua (12″ Version) | 5:46 |
| 2.8 | Siouxsie And The Banshees | Spellbound (12″ Mix) | 4:40 |
| 2.9 | Simple Minds | The American (Extended Remix) | 6:55 |
| 2.10 | Japan | The Art Of Parties (12″ Version) | 6:44 |
| 2.11 | Visage | Mind Of A Toy (Dance Mix) | 5:14 |
| 3.1 | Olivia Newton-John | Physical (Long Version) | 7:04 |
| 3.2 | Sharon Redd | Can You Handle It? (Full Length Version) | 6:23 |
| 3.3 | Hi-Gloss | You’ll Never Know (Full Length Version) | 5:24 |
| 3.4 | Grace Jones | Pull Up To The Bumper (Party Version) | 4:56 |
| 3.5 | Debbie Harry | Backfired (Extended Version) | 6:19 |
| 3.6 | Yarbrough & Peoples | Don’t Stop The Music (Long Version) | 7:50 |
| 3.7 | Earth, Wind & Fire | Let’s Groove (Holiday Version Remix) | 6:42 |
| 3.8 | Odyssey | Going Back To My Roots (12″ Version) | 5:25 |
| 3.9 | Shalamar | Make That Move (12″ Version) | 6:15 |
| 3.10 | The Whispers | It’s A Love Thing (12″ Version) | 5:07 |
| 3.11 | The Jones Girls | Nights Over Egypt (12″) | 4:38 |
| 3.12 | Champaign | How ‘Bout Us (12″ Version) | 4:33 |
| 4.1 | Visage | Fade To Grey (12″ Version) | 6:41 |
| 4.2 | Soft Cell | Tainted Love / Where Did Our Love Go (Extended Version) | 8:55 |
| 4.3 | The Human League | Don’t You Want Me (Extended Dance Mix) | 7:30 |
| 4.4 | Duran Duran | Girls On Film (Night Version) | 5:28 |
| 4.5 | Spandau Ballet | The Freeze (Special Mix) | 6:31 |
| 4.6 | Altered Images | I Could Be Happy (12″ Mix) | 5:39 |
| 4.7 | Dollar | Hand Held In Black And White (Extended Version) | 5:04 |
| 4.8 | Modern Romance | Everybody Salsa / Salsa Rappsody (Disco Mix) | 7:06 |
| 4.9 | Ottawan | Hands Up (12″ Version) | 4:48 |
| 4.10 | Stars On 45 | Stars On 45 Volume 2 / More Stars (12″ Version) | 11:55 |
| 4.11 | Louis Clark Conducting The Royal Philharmonic Orchestra– | Hooked On Classics (Long Version) | 5:04 |






