| Label: | Rhino Records (2) – 0190295908607 |
|---|---|
| Serie: | 12 Inch Dance |
| Format: | 3 x CD, Compilation |
| País: | Europe |
| Released: | 2017 |
| Estado: | Semi Nuevo |
Lista de canciones
| 1.1 | Duran Duran | Hungry Like The Wolf (Night Version) | 5:09 |
| 1.2 | Spandau Ballet | Chant No. 1 (I Don’t Need This Pressure On) (Remix) | 8:00 |
| 1.3 | Howard Jones | Pearl In The Shell (Remix Version) | 8:54 |
| 1.4 | Blancmange | Don’t Tell Me (Dance Remix) | 6:50 |
| 1.5 | Blue Zoo | I’m Your Man (12″ Mix) | 5:44 |
| 1.6 | Bronski Beat | Why (Extended Mix) | 7:43 |
| 1.7 | Ultravox | One Small Day (Special Remix) | 7:49 |
| 1.8 | Thomas Dolby | Dissidents (The Search For The Truth Part 1) | 7:12 |
| 1.9 | Gang Of Four | Is It Love (Extended Dance Remix) | 6:43 |
| 1.10 | ZZ Top | Legs (Dance Mix) | 7:47 |
| 2.1 | New Order | Bizarre Love Triangle (Shep Pettibone 12″ Remix) | 6:42 |
| 2.2 | Paul Hardcastle | 19 (Destruction Mix) | 7:04 |
| 2.3 | The Communards | Never Can Say Goodbye (Shep Pettibone Extended Remix) | 7:47 |
| 2.4 | Bananarama | I Heard A Rumour (Miami Remix) | 7:12 |
| 2.5 | Fine Young Cannibals | Suspicious Minds (Suspicious Mix) | 7:51 |
| 2.6 | Aztec Camera | Somewhere In My Heart (12″ Remix) | 7:09 |
| 2.7 | A-Ha | I’ve Been Losing You (Extended Mix) | 7:01 |
| 2.8 | Belouis Some | Some People (Special Club Mix) | 7:43 |
| 2.9 | The Cars | Hello Again (Remix) | 5:53 |
| 2.10 | Alphaville | The Jet Set (Jellybean Mix) | 6:30 |
| 3.1 | Fleetwood Mac | Big Love (Extended Remix) | 6:43 |
| 3.2 | Echo & The Bunnymen– | Bedbugs And Ballyhoo (Club Remix) | 6:09 |
| 3.3 | Simply Red | I Won’t Feel Bad (Arthur Baker Mix) | 6:07 |
| 3.4 | Nick Kamen | Loving You Is Sweeter Than Ever (Extended Dance Mix) | 6:13 |
| 3.5 | Climie Fisher | Love Changes (Everything) (Love Mix) | 7:41 |
| 3.6 | Nu Shooz | Point Of No Return (Special Mix) | 6:32 |
| 3.7 | Matt Bianco | Don’t Blame It On That Girl (Rare Groove Mix) | 6:03 |
| 3.8 | Kon Kan | I Beg Your Pardon (I Never Promised You A Rose Garden) (Club Mix) | 6:41 |
| 3.9 | Mel & Kim | F.L.M. (Two Grooves Under One Nation Mix) | 8:12 |
| 3.10 | Roxette | The Look (Head-Drum-Mix) | 7:17 |








